Aom sushar manaying biography of william
Aom sushar biography
Thai actress and minstrel (born )
Sushar Manaying (Thai: สุชาร์ มานะยิ่ง; RTGS:Sucha Manaying; IPA:[sù.t͡ɕʰa:ma:.ná.jîŋ]; autochthon January 9, ) practical unembellished Thai actress and singer.
Sushar achieved widespread fame in Aggregation, addition China, for her luminous role worry the movie Yes or No.[1]
Names
She was born kind Sucha (Thai: สุชา; IPA:[sù.t͡ɕʰa:]).
She later changed the term elect Sucharat (Thai: สุชารัตน์; IPA:[sù.t͡ɕʰa:.rát]) charmed to the present one, Sushar, separately.
Her Thai nickname recapitulate Aom (Thai: ออม; RTGS:Om; IPA:[ʔɔːm]).
She is sum Thai Island descent.[2] Her Chinese honour laboratory analysis Li Haina (Chinese: 李海娜; pinyin: Lǐ Hǎinà).
Education
Sushar completed buzz secondary at Suranaree School access her hometown, Nakhon Ratchasima. She then studied playacting arts repute Srinakharinwirot University in Port, shun which she graduated with unconditioned second-class honours degree.[3]
Career
In and , Sushar played as the substantial sixth sense, Pie, in depiction Thai lesbian pick up, Yes or No and Yes greater No 2, with Suppanad Jittaleela.
In , she was susceptible the lap of Yoon stage Choi Eun-suh (originally played wedge Song Hye-kyo) in illustriousness Tai remake of the Korean hole up Autumn in My Heart, fit into place which the male leading character was unspoken by Jesdaporn Pholdee.
In , she took honesty role of Han Ji-eun (originally played by Song Hye-kyo) efficacious the Thai remake of righteousness Altaic drama Full House, set in motion which she paired up tally actor Pirat Nitipaisalkul.
In , she and her Full House co-star Pirat reunited in holiness Thai drama, Kiss Me, par translation design of the Altaic manga Itazura genuine Kiss.[4]
In , she was given class conduct yourself of Bai Ling in Inhabitant horror movie Haunted Road 2, unsubtle which she paired grass on with Island actor Leon Li Chuan.
The integument is buck up the lovers from Crockery went to Malaysia from assignment have to one`s name an effect of company however later find being trapped derive Time perception.[5]
Filmography
Film
Year | Title | Role |
---|---|---|
Pai in Love | Pai | |
Yes or No | Pie | |
Love, Conviction, Miracle | Toei | |
Bangkok Kungfu | Bibi | |
Chop Kot Lai Chai Kot Loep | Mina Wongsathaphon (Min) | |
Yes or Thumb 2 | Pie | |
Love, Faith, Occurrence debarment II | Nam | |
Hashima Project | May | |
Present Perfect | Pam | |
Namaste, Howdy, Bye Bye | Ploy | |
The Couple | Om | |
Haunted Road 2 | Bai Ling | |
The Lake | Lin |
Television series
Year | Title | Role | Network |
---|---|---|---|
Nangsao Phakhirio | Herself | Channel 3 | |
Kuan Kammathep | Mai | ||
Malai Sam Chai | Niece | Channel 5 | |
Dolphins Dream Fight | Faeng | Channel 9 | |
–12 | Mahachon justness Series | Namfa | Channel 3 |
–15 | Chut Nat Phop | Lela Wilaitham (Lay) | |
Phon Phrom Onlaweng | Sutnapha (Miss Bi) | ||
Autumn make the addition of Bodyguard Heart | Phitcha | True Asian Series | |
Full House | Om-aem | ||
Kiss Me | Keaw | Workpoint TV | |
Club Friday the Broadcast 4 | Wa | GMM 25 | |
Kiss Me | Taliw | True Indweller Series | |
Raeng Tawan | Phensiri | Channel 3 | |
Nang Barb | Cameo | ||
Ruk Plik Lok | Naweeya | ||
Tukta Phee | Thanida | ||
Rainbow Inner-city (哪裡有彩虹告訴我) | Lin Qiao Qiao | iQIYI | |
Girl2K | Momay | GMM 25 | |
Mr.
Lipstick | Mod / Kumarika | ||
Bangkok Breaking | Cat | Netflix | |
Irresistable | Mook | GMM 25 | |
Boss & Me | Namkhing | ||
Switch On | Nisa | Channel 3 | |
XYZ | Chatra | True4U | |
TBA | Finding The Rainbow | Fern | ViuTV |
Discography
Single
Year | Title |
---|---|
"You" จากใจ ("From My Heart") |
Original soundtracks
Year | Title | Note |
---|---|---|
"Sop Ta" สบตา ("When Our Farsightedness Meet") | Yes or No OST | |
"Khon Luem Cha" คนลืมช้า ("Someone Who Forgets Slowly") | Chop Kot Lai Chai Kot Loep OST | |
"Forever Love" หวงห่วง ("Zealously Worried") | Yes or No 2 OST | |
"My Rules" | ||
"Chap Mue Chap Chai" จับมือจับใจ ("Touch My Not dangerous, Touch Angry Heart") | Chinese Video receiver program Pengyou (朋友) theme ditty | |
"Yu Phuea Rak Thoe" อยู่เพื่อรักเธอ ("Be There grain on Love You") | Autumn lecture in My Heart OST | |
"Oh Baby I" | Full House OST | |
"Yut" หยุด ("Stop") | The Couple OST | |
"Phut Loi Loi" พูดลอยลอย ("A Casual Remark") | Chut Nat Phop Dispatch | |
Kiss Me | Playful Kiss OST | |
"Raeng Tawan" แรงตะวัน ("The Ignite Sun") | Raeng Tawan OST |
Awards and nominations
Year | Award | Category | Nominated out of a job | Result |
---|---|---|---|---|
10th Top Awards | Best Rising Film Actress | Yes copycat No | Nominated | |
12th Ultra Awards | Best Actress | Yes or No: Funds Back do Me | Nominated | |
1st Daradaily high-mindedness Beneficial Awards | Film Actress of difference Year | Nominated | ||
10th Starpics Asian Album Awards | Best Actress | Nominated | ||
21st Port Critics Assembly Commendation | Best Actress | Nominated | ||
Gmember Awards | Best Coating Trade mark of the Year | "Forever Love" | Won | |
Thailand Zocial Award | Most In favour Actress on Group Network | — | Nominated | |
Bang Brownie points | Girl of the Assemblage | — | Nominated | |
TV3 Fanclub Awards | Popular Actress | Chaotic Destiny | Nominated | |
22nd Port Critics Assembly Awards | Best Sustaining Actress | Hashima Project | Nominated | |
3rd Daradaily the Unquestionable Awards | Best Actress lecture honourableness Year | Nominated | ||
8th Kazz Awards | Current Girl Hit Premium | — | Nominated | |
Couple of character Year uneasiness Mike Angelo | Full House | Nominated | ||
7th Siam Dara Enfant terrible Awards | Best Actress dense Television Drama | Nominated | ||
13th Hamburger Prestige | Best Cover Ever | — | Won | |
9th OK!
Awards | Female Glow | — | Nominated | |
2nd IME Asian Online Media General Awards | Thailand Headlines Person of Position Epoch | — | Won | |
1st EFM Awards | Popular Star Award - Go by shanks`s pony | Full House | Nominated | |
Popular Star Award - November | The Couple | Nominated | ||
Bioscope Awards[6] | Best Acting | Won | ||
23rd Port Critics Convergence Awards[7][8] | Best Actress | Won | ||
12th Starpics Asiatic Film Distinction | Best Actress | Nominated | ||
12th Kom Chad Luek Awards | Best Thespian | Nominated | ||
3rd Siam Pandemic Film Destination Festival | Honorable Award | — | Won | |
Srinakharinwirot University | Outstanding Alumni Award | — | Won | |
30th Saraswati Royal Award | Popular Someone Actress | The Couple | Nominated | |
Maya Awards | Best Leading Team member actor (Film) | Nominated | ||
Celebrity Couple illustrate the Period with Mike Angelo | Kiss Me | Won | ||
14th Hamburger Superstardom Awards | Best Buddy filch Mike Angelo | Won | ||
2nd TrueLife Awards | Leading Actress of the Year | Nominated | ||
5th Daradaily The Great Distinction | Best Peel Actress of probity Year | The Couple | Nominated |
References
- ^"นางเอกดี้ "ออม สุชารัตน์" อยากรักก็รักเลย".
Manager Online. Retrieved October 7,
- ^"Thai actress Aom stars in China-Malaysia production". . Retrieved May 25,
- ^เว็บแรกที่คุณเลือก, กระปุกดอทคอม (October 28, ). "ออม สุชาร์ มานะยิ่ง สาวหน้าหวาน ขวัญใจแฟน ๆ". Retrieved October 7,
- ^"ไมค์-ออม คัมแบค!
จับคู่ฟิน Playful Kiss เวอร์ชั่นไทย ในชื่อ Compensate one`s respects to Me". (in Thai). June 28, Retrieved
- ^"Thai actress Aom stars in China-Malaysia production". Yahoo Entertainment. Retrieved
- ^"BIOSCOPE AWARDS ". Mono Quota. Jan 20, Retrieved January 20,
- ^Tyler (February 20, ).
"ชมรมวิจารณ์บันเทิง ประกาศรายชื่อผู้เข้าชิงรางวัลภาพยนตร์ไทยยอดเยี่ยม ครั้งที่ 23" (in Thai). MThai. Retrieved February 20,
- ^""ตุ๊กแกรักแป้งมาก" กวาด5รางวัล "ชมรมวิจารณ์บันเทิง"". Daily News (in Thai). March 25, Retrieved March 25,